Descripción: El dispositivo DRO con temperatura de sólo 15°K para alto rendimiento ante cualquier condición atmosférica.
Características y especificaciones:
Especificaciones: | |
Noise temperature | 15K to 30K |
L.O. stability | ±150 kHz to ±500 kHz |
Phase noise (SSB) | -65 dBc/Hz at 1kHz -80 dBc/Hz at 10 kHz -95 dBc/Hz at 100 kHz |
Input VSWR | 2.0 : 1 |
Output VSWR | 2.2 : 1 |
Conversion gain | 64 dB |
Output P1dB | 8 dBm |
Power requirements | +15 to +24 V supplied through center conductor of IF cable |
Current drain | 130 mA |
Input Waveguide | CPR 229G |
Dimensions | 180 (L) x 100 (W) x 70 (H) mm (7.1 x 4.0 x 2.8 in) |
Weight | 425 g / 15 oz |
Temperature Range | -40°C to +60°C |
FREQUENCY BANDS AVAILABLE | |
Typical service | 8000 |
Input frequency (GHz) | 3.40 to 4.20 |
L.O. frequency (GHz) | 5.15 |
Output frequency (MHz) | 950 to 1750 |